Corrections
About · Editorial policy · How we rate · Corrections · For AI agents · Contact
If something on techpresso.co is wrong, a price, a plan name, a claim about a product or a missing source, tell us and we will check it against the primary source and fix the page.
How to report an error
Email [email protected] with:
- the URL of the page;
- what the page says and what it should say;
- where the right figure is published, ideally the vendor's own pricing page, documentation, filing or advisory.
We usually reply within two business days. Vendors are welcome to report errors about their own products; a request without a source, or one that asks us to remove a criticism rather than correct a fact, will not change the page.
What happens next
- We re-read the primary source ourselves. A report is a lead, not a source.
- If the page is wrong, we fix every place on it that repeats the error (summary, table, cards, FAQ and structured data) and the other pages on the site that make the same claim.
- The page's "Updated" date moves to the day of the fix. Its original publication date does not change.
- Substantive corrections are listed below, with the date and what changed. Typos and wording changes that do not change a fact are not listed.
Corrections log
| Date | Page | Type | What changed |
|---|---|---|---|
| September 25, 2026 | /how-we-rate | Correction | Review pages carried an "Editorially reviewed" badge and the line "No pay-for-placement", and the reviews hub said rankings were never influenced by payment. Some guides on our sites include a vendor that paid to be listed, so the badge and line were removed; the page header now names any paid placement and links to how we rate. |
| September 25, 2026 | /reviews/best-online-course-platforms | Correction | ProProfs Training Maker paid to be listed in this guide, and the page did not say so. The disclosure is now in the page header. |
| September 23, 2026 | /reviews/notion-review | Correction | Notion's prices had been copied in euros (Plus at €9.50) from a pricing page that served our French connection the EU list. The review now shows Notion's own US list: Plus at $10 per member a month billed yearly or $12 monthly, Business at $20 or $24. |
| September 23, 2026 | /reviews/best-form-builders | Correction | Tally's prices came from the same geo-localized euro page. They now match Tally's US list: Pro at $29 a month or $290 a year, Business at $89 a month or $890 a year. |
| September 8, 2026 | /blog/qualcomm-amazon-ai-server-chip-warrants | Correction | The post called the instrument disclosed in the 8-K filing "paper". It is a warrant, and the text now says so. |
Entries dated before September 25, 2026 were compiled from our publishing history and are not an exhaustive list for that period; from that date every substantive correction is added here. Read the editorial policy for how pages are checked before they are published.